Default Ports
By default, Catalogic DPX is not restricted to a range of ports. Catalogic DPX queries for available ports and uses any available port to establish connections between its various agents. However, you can restrict usage to a subset of ports.
Following is a quick reference for additional firewall support:
Node Role | Description of Node | Port Number |
---|---|---|
DPX Master Server Appliance | Contains the Catalog and controls scheduling of all jobs. Only one master server per Enterprise allowed. | TCP: 80, 443, 3260, 6122, 6123, 6124, 8900, 9101, 9104, 9202, 10000, 10566, 15660, 50000-50030. UDP: 3260, 6123, 6124 |
Device Server | A node that controls the tape device (physical or virtual). | TCP: 6123, 10000, 10566, 15660 UDP: 6123,6124 |
Client | Any node of the Enterprise that can be protected. | TCP: 3260, 6123, 9104, 9202, 10000, 10566, 15660 UDP: 6123,6124 |
Catalogic DPX Open Storage Server | Windows-attached storage is managed by the Catalogic DPX open storage server, which communicates with the master server. | TCP: 3260, 3261, 6123, 9104, 9202, 10000, 10001, 10566, 15660 UDP: 6123,6124 |
Feature | Description of Feature | Port Number |
---|---|---|
http and https | Internet ports, required for multiple features such as the user interface and a ESX server. | TCP: 80, 443 |
Management Console | A node where the management console is running. Can be any node of the Enterprise. | TCP: 6122, 6123 |
NDMP proxy | A node used to communicate with storage systems. Can be any node of the Enterprise. | TCP: 6123, 10000, 10566, 15660, Required range for Block backup (1024-2048) UDP: 6123, 6124 |
Virtualization proxy server (For Agent-based and Agentless Block backup) | A node that coordinates operations for virtualization restores and for agentless backup of virtual machines. | TCP: 902, 6123, 6124, 10001 UDP: 902, 6123 |
NOSB protection to Clustered Data ONTAP storage | Any client node that is backed up to or recovered from NetApp Clustered Data ONTAP storage using NFS. | TCP: 111, 635, 2049 |
NetApp storage system | NetApp storage system node. | TCP: 3260, 10000, 10566 |
Open Storage Server | A DPX Open Storage Server used as a platform for restore operations. | TCP: 3260 |
vStor Server | A vStor Server used as a platform for restore operations. | TCP: 22, 111, 2049, 3260, 8900, 20048 |
Windows BMR | A Windows node used to recover data through Bare Metal Recovery. | TCP: 3260 |
Linux BMR | A Linux node used to recover data through Bare Metal Recovery. | TCP: 6123, 10000, 10566, 15660 UDP: 6123 |
LDAP Server | TCP: 389, 636 | |
ESX server | TCP: 902, 3260 UDP: 902 | |
Kroll SharePoint Object Recovery | TCP: 49177 | |
Microsoft Hyper-V | TCP: 8900 |
Last updated