Microsoft SQL Server
Microsoft SQL Server Standard and Enterprise editions are supported. Microsoft SQL Server Express is not supported. Review the following table and notes to ensure that you are using the supported version of Microsoft SQL Server and its operating system:
Available features for Microsoft SQL Server for Microsoft Windows Server 2022
Microsoft SQL Server | Microsoft SQL Server 2022 | |
File-level backup | Microsoft SQL Server AlwaysOn Availability Groups are not supported. | |
Block-level backup | For block-level protection, Microsoft SQL Server AlwaysOn Availability Groups is supported. AlwaysOn Availability Groups are supported. | |
Instant availability | ||
Cluster support | Catalogic DPX supports both Active/Active and Active/Passive clusters. |
Available features for Microsoft SQL Server for Microsoft Windows Server 2019
Microsoft SQL Server | Microsoft SQL Server 2019 | |
File-level backup | Microsoft SQL Server AlwaysOn Availability Groups are not supported. | |
Block-level backup | For block-level protection, Microsoft SQL Server AlwaysOn Availability Groups is supported. AlwaysOn Availability Groups are supported. | |
Instant availability | ||
Cluster support | Catalogic DPX supports both Active/Active and Active/Passive clusters. |
Available features for Microsoft SQL Server for Microsoft Windows Server 2016
(Microsoft SQL Server 2016 ReFS is supported on Microsoft Windows Server 2016.)
Microsoft SQL Server | Microsoft SQL Server 2017, 2016 | |
File-level backup | Microsoft SQL Server AlwaysOn Availability Groups are not supported. | |
Block-level backup | For block-level protection, Microsoft SQL Server AlwaysOn Availability Groups is supported. AlwaysOn Availability Groups are supported. | |
Instant availability | ||
Cluster support | Catalogic DPX supports both Active/Active and Active/Passive clusters. |
Available features for Microsoft SQL Server for Microsoft Windows Server 2012 R2
Features available for Microsoft SQL Server 2016
Microsoft SQL Server | Microsoft SQL Server 2016 with or without Service Pack | Qualified up to Microsoft SQL Server 2016 with AlwaysOn Availability Groups on Microsoft Windows Server 2012 R2 with CSV configuration. For issues related to SQL and CSV combination, refer to Additional Considerations for CSV in DPX under Clustered Shared Volumes of the Reference Guide. |
File-level backup | ||
Block-level backup | For block-level protection, Microsoft SQL Server AlwaysOn Availability Groups is supported. AlwaysOn Availability Groups are supported. | |
Instant availability | ||
Cluster support | Catalogic DPX supports both Active/Active and Active/Passive clusters. |
Features available for Microsoft SQL Server 2014
Microsoft SQL Server | Microsoft SQL Server 2014 with or without Service Pack | Qualified up to Microsoft SQL Server 2014 SP2 on Windows Server 2012 R2. |
File-level backup | Microsoft SQL Server AlwaysOn Availability Groups are not supported. | |
Block-level backup | Microsoft SQL Server 2016 ReFS is supported on Microsoft Windows Server 2016. AlwaysOn Availability Groups are supported. | |
Instant availability | ||
Cluster support | Catalogic DPX supports both Active/Active and Active/Passive clusters. |
Available features for Microsoft SQL Server for Microsoft Windows Server 2012
Features available for Microsoft SQL Server 2014
Microsoft SQL Server | Microsoft SQL Server 2014 with or without Service Pack | |
File-level backup | Microsoft SQL Server AlwaysOn Availability Groups are not supported. | |
Block-level backup | AlwaysOn Availability Groups are supported. | |
Instant availability | ||
Cluster support | Catalogic DPX supports both Active/Active and Active/Passive clusters. |
Last updated