BMR
Review the following table to check which operating systems support Bare Metal Recovery (BMR). For an overview of the feature itself, see Bare Metal Recovery in the DPX Guide.
Operating Systems
| Operating System | Supported Versions | Unsupported Versions |
|---|---|---|
| Microsoft Windows | Server 2025, 2022, 2019, 2016, 2016 Core; Windows 11, 10 | – |
| Red Hat Enterprise Linux (RHEL) | 7.0–7.9, 8.1–10.2 ¹ | 8.0 |
| Alma Linux | 8.5–10.2 ¹ | – |
| Rocky Linux | 8.8–10.2 ¹ | – |
| CentOS Linux | 7.5–7.9, 8.0–8.1 ¹ | 8.2–8.3 |
| Oracle Linux | 7.5–7.9, 8.1–8.10, 9.0–10.1 ¹ | 7.1–7.4, 8.0 |
| Debian | – | 10.7, 11.3, 12.2, 13.2 |
| SUSE Linux Enterprise Server (SLES) | 12 SP2–3 ¹ | 12, 12 SP1, 12 SP4–5, 15 up to SP7 |
| Canonical Ubuntu | 18.04, 20.04, 22.04, 24.04 ¹ | – |
| OpenText Open Enterprise Server (OES) | – | 2018, 2018 SP1–3, 2023 |
¹ The physical disk size on the target machine must be less than 2 TB. Not compatible with devices using multipath.
Restrictions.
Bare Metal Recovery (BMR) is not supported for ReFS file systems.
When using System level restore (IV/FV/BMR) storage space configuration will not be restored.
For IV/FV storage, space configuration may not be restored.